Salt Creek Sports Car Club

Final Results, #4 - Marque Madness - 07/29/2007
Total Registered: 99, with Times: 98


  Times Total
1T 92 Ricardo Gonzales 06 Porsche Cayman 57.420 56.718 57.407 56.428
57.381 56.428 -
2 239 Angela Delph 06 Lotus Exige 61.527 61.145 59.378 59.378
59.850 60.240 2.950
3 706 Sam Chin 01 Porsche 911 C4 63.198 61.592 61.234 60.615
61.271 60.615 1.237
  Times Total
1T 9 Patrick Roth 02 Porsche Boxster S 57.115 56.849 56.797 56.084
56.084 -
2T 211 Pawel Zukowski 06 Mitsubishi Evo 57.725 56.684 56.271 56.271
55.285+1 55.421+1 0.187
3 28 Jeremy Campbell 04 Subaru STI 72.592 62.295 64.689+1 60.804
60.804 66.006+1 4.533
4 162 Tom Goulding 01 Porsche Boxster 64.027 61.557 61.108 61.108
0.304
5 31 Nick Catsadimas 99 Porsche Boxster 66.941+DNF 64.557 62.565 62.322
62.322 62.869+2 1.214
  Times Total
1T 232 Alex Amodio 03 Nissan 350z 62.107 60.294 58.668 58.164
58.946 58.164 -
2T 524 Brian Jackson 70 Porsche 911 62.685 58.720 59.278 58.720
58.805 59.209 0.556
3 300 Ty Ozgen 90 Nissan 300 XZ 81.593+DNF 69.979 68.609 67.134
67.134 67.814 8.414
4 619 Neel Patel 05 Mazda RX8 84.401+DNF 79.447 70.781 70.155
70.185 70.155 3.021
  Times Total
1T 83 Jim Boyanchek 00 Toyota MR2 64.302 63.071 62.757 61.490
61.490 60.651+DNF -
  Times Total
1T 328 Jason Strain 99 BMW 328i 67.542+DNF 64.344 61.751 60.452
60.452 62.051 -
  Times Total
1T 49 Mark Groseth 94 Mazda Miata 68.159 64.337+DNF 73.956 63.335
65.568 63.335 -
  Times Total
1T 313 David Huffin 06 Dodge Charger SRT8 61.823+1 60.859 59.648 58.747
58.553+1 58.747 -
2T 100 Dan Gilman 03 Infiniti G35 Coupe 64.786 61.557 59.871 59.871
1.124
3T 373 Brandi Huffman 06 Dodge Charge SRT8 62.759+1 61.921+1 62.096 60.042
60.042 63.454+DNF 0.171
4 5 Andre Sneed 87 BMW 535is 62.859 64.051 62.719 60.429
60.429 60.849 0.387
5 18 Joe Becker 87 Nissan 300zx turbo 65.455 63.202 60.996 60.996
68.392+DNF 61.558 0.567
6 44 Matt Riemer 06 Dodge Charge R/T 80.536+DNF 76.172 72.177 68.892
70.792 68.892 7.896
7 236 Paul Patzer 06 Dodge Charge R/T 89.416+DNF 78.617 69.467+1 71.467
71.560+DNF 69.019+DNF 2.575
  Times Total
1T 3 Allen Skillicorn 93 Mazda MX6 61.315 58.211 57.211+1 58.211
57.057+1 56.860+2 -
2T 2 Aaron Collins 06 Honda Civic Si 63.410 61.497 60.646 60.646
73.445+DNF 60.955 2.435
3T 98 Russell Keating 06 Mini Cooper S 62.015+DNF 62.101 61.058 61.058
65.250+DNF 61.227 0.412
4 57 Mike Romac 00 Ford F-150 SVT 68.045+1 68.408 67.844+1 64.058
67.074 64.058 3.000
5 24 Robert/Kyle Reed 86 325 ES BMW 68.850+DNF 68.304 69.192 68.304
69.145 68.400 4.246
6 60 Keith Reed 86 325 ES BMW 81.384 71.155 68.085+1 70.085
71.422 76.392 1.781
7 14 Frank Fett 02 Eclipse 74.883 70.722 71.324 70.722
0.637
8 37 Dan Robb 97 Ford Probe GT dns
70.722
  Times Total
1T 6 Jason Gedmin 05 Honda Civic Si 65.198 62.519 61.555 61.555
60.767+1 63.319 -
2T 51 Mark Havelka 03 Mazda Protege 64.014 64.084+1 69.066+1 62.397
63.659 62.397 0.842
3 10 Dariusz Wojtowicz 98 Subaru Impreza RS 67.919 64.341 63.273 62.812
63.953 62.812 0.415
4 26 Taylor Reed 01 VW Golf 64.125 70.526+DNF 64.993+3 63.133
62.478+1 63.133 0.321
5 67 Joe Fratantoni 95 Honda Del Sol 78.152 71.818+DNF 69.144+2 70.013
70.013 74.247+DNF 6.880
  Times Total
1T 130 Sam Sowck 97 Porsche Boxster 63.932+DNF 61.367 60.303 58.340
59.837 58.340 -
  Times Total
1T 41 Jeff Kumler 96 BMW M3 57.094 58.591+2 56.054 55.211
55.418 55.211 -
2T 470 Paul Ebanks 05 Subaru STI 59.183 56.913 55.849 55.849
55.991+1 64.615+DNF 0.638
3 219 Phong Nguyen 03 Nissan 350Z 65.666 63.091+2 61.199 61.199
61.565 60.756+1 5.350
4 48 Brian Kosobuolzki 02 Honda S2000 65.487+DNF 66.958 65.220+DNF 62.594
64.113 62.594 1.395
5 75 Michael Drab 91 Nissan 300zx 63.977+DNF 64.131+DNF 66.990+DNF DNF
62.594
  Times Total
1T 29 Jakub Jedraszek 99 Mazda Miata 64.796 61.304 61.229+1 61.304
62.703+DNF 58.986+2 -
2 90 Luis Castro 03 Dodge SRT4 69.253+DNF 68.315 64.347+1 66.347
64.839+1 63.577+DNF 5.043
  Times Total
1T 22 Mark Friedman 00 BMW 328ci 60.047+1 57.859 57.155 56.742
56.315+DNF 56.742 -
2T 116 Bill Discher 82 Fiat X1/9 62.173+1 62.122+2 61.608 58.011
59.019+1 58.011 1.269
3T 12 Victor Vazquez 02 Ford Focus SVT 66.178 63.141 61.652 58.089
60.454 58.089 0.078
4 8 Jeff Niswander 96 Acura Integra 63.954 60.457 60.480 58.782
58.782 58.897 0.693
5 23 Rich Bryjak 00 BMW 323i 68.156+DNF 62.400 62.353 58.871
60.443 58.871 0.089
6 36 Tonee Northam 00 VW GTI 60.501 60.305 60.127 59.589
60.219 59.589 0.718
7 119 Michael Gyuricza 82 Fiat X1/9 61.321+1 59.191+DNF 59.353+1 59.793
60.591 59.793 0.204
8 59 Steve Bruening 02 Audi TT 71.193+DNF 65.248 65.875 63.871
64.510+DNF 63.871 4.078
  Times Total
1T 43 Bob Humphrey 88 BMW M6 60.274 59.612+1 58.559 58.120
58.494 58.120 -
2T 818 Bob Humphrey Sr 88 BMW M6 61.835 61.357+1 60.380 58.406
59.125 58.406 0.286
3T 70 Raivo Vhmbuts 06 Ford Mustang 62.572 60.250 58.784 58.545
58.545 58.398+1 0.139
4 16 Robert Schmidt 96 Chevy Impala SS 60.382 60.842+DNF 60.250 59.312
60.264 59.312 0.767
5 71 Jeff Pleiter 94 Nissan 300ZX 61.696 61.885 60.401 59.787
59.787 60.491+1 0.475
6 69 Cliff Speare 95 Chevy Impala SS 66.931 63.415 61.545 60.342
62.220 60.342 0.555
7 82 Dan Makinney 95 Cadillac Fleetwood 73.996+DNF 63.597 62.090 61.110
63.326 61.110 0.768
8 13 Peter Marsico 96 Chevy Impala 68.283 64.490 62.583 62.583
69.609+DNF 65.382+1 1.473
9 00 Brad Oblak 00 Chevy Z28 Camaro 68.156+1 63.035 62.970 62.970
57.678+DNF 62.556+1 0.387
  Times Total
1T 42 James Faris 02 Ford Focus 69.330+DNF 64.479 63.276 56.264
56.707 56.264 62.667 -
59.944
2 423 Marlon Irizarry 02 Ford Steeda 58.924 58.194 57.017+1 58.194
1.930
  Times Total
1T 33 Kryzysztof Blizwiukiewicz 05 Subaru STI 55.168+1 55.266 53.169 53.169
53.998 53.225 -
2T 7 Aaron Williams 02 Ford Focus SVT 59.031 57.400+1 57.449 54.796
54.796 54.961 1.627
3T 46 Piotr Fetela 04 Subaru STI 58.697 58.084 57.451 57.451
2.655
4 101 Juan Marquez 97 Nissan 240 sx 68.401+DNF 64.993 66.504+1 60.054
62.822 60.054 2.603
5 77 Filip Kratochvil 98 Honda Prelude 74.032+DNF 61.934 60.384 60.384
61.325 60.403 0.330
6 281 Mario Pineda 03 Ford Mustang GT 65.680 62.435 60.846 60.627
60.627 60.313+1 0.243
7 50 Tony Donzelli 99 Dodge Neon 67.421 64.295 62.660 62.660
62.566+2 61.465+1 2.033
8 62 Colin McCarthy 75 Triumph TR6 65.351+DNF 63.967+DNF 64.814+DNF DNF
62.660
  Times Total
1T 72 Mike Linko Dodge Viper 54.326 53.164 53.365 52.083
52.083 52.286 -
2 97 Tony Koufos 70 Porsche 911 55.418+1 55.312 55.022 53.369
53.989 53.369 1.286
3 914 Tom Miller 72 Datsun 240z 68.787 65.148 66.099+DNF 65.148
66.484+DNF 11.779
  Times Total
1T 32 Damian Pipala 02 Lexus IS300 58.394 58.344 58.034 57.443
57.443 57.755 -
2T 353 Brian Damalerio 03 Acura RSX 62.778 61.082 59.932 59.702
59.702 59.705 2.259
3T 52 Kevin Brown 93 Honda Del Sol 66.277+DNF 62.552 62.288 62.288
2.586
4 132 Mark Krawczyk 06 Mazda 6 73.785+DNF 69.403+DNF 69.942+DNF 64.565
61.577+DNF 64.565 2.277
5 233 Jovan Raices 06 Mazda 6 83.756+DNF 77.901+DNF 80.800+DNF 72.131
84.365+DNF 72.131 7.566
6 103 Nadir Mir 05 Mitsubshi Eclipse 72.916 69.115+DNF 68.691+DNF 72.474
67.857+DNF 68.474+2 0.343
7 40 Rene De La Torre 93 Nissai 240 SX 89.023 90.500+1 78.666 76.024
77.507 76.024 3.550
  Times Total
1T 80 Sean Foege 91 Mazda Miata 65.476 62.976 62.290 61.101
63.134 61.101 -
  Times Total
1T 117 John Azevedo 01 Audi A4 58.562 57.134 57.061 55.974
55.974 62.003+2 -
2T 54 Leo Kneip 03 Mini Cooper S 58.710 58.950 57.599 56.468
57.397 56.468 0.494
3 323 Frank Sison 98 Acura Integra 62.140 61.317 60.820+DNF 60.073
60.073 63.699+DNF 3.605
4 111 Owais Pothiawala 97 Acura Inetgra 66.597+2 65.703+DNF 63.058 62.377
63.062 62.377 2.304
5 19 Paul Kasprzak 01 Acura TL 71.363 67.956 68.051 66.014
66.691 66.014 3.637
  Times Total
1T 15 Albert Zychowski 99 BMW M3 57.467+1 56.470 55.943 54.573
54.573 54.653+DNF -
2T 332 Joe Kneip 98 BMW M3 58.387 57.481 56.729 55.517
56.713 55.517 0.944
3T 221 Piotr Dxikiewicz 05 Subaru STI 60.534 57.353 56.548 55.736
56.480 55.736 0.219
4 669 Roberto Rios 05 Mitsu Evo 58.149 60.483 56.814 56.096
56.096 56.953 0.360
5 666 Rocky Talwar 05 Subaru Forester XT 64.708+DNF 58.131 50.627+DNF 57.348
57.855 57.348 1.252
6 27 Bob Glaz 00 BMW M Coupe 61.994 59.972 60.062 57.948
59.128 57.948 0.600
7 127 Mary Glaz 00 BMW M Coupe 57.838+DNF 66.678 61.960 60.363
62.252 60.363 2.415
8 91 Paul Tymchyshyn 05 Subaru STI 94.444+1 67.341+DNF 59.171+DNF 96.444
57.870+DNF 72.673+DNF 36.081
9 78 Luis Albarran 07 Subaru WRX 79.389+DNF 69.691+DNF 67.101+DNF DNF
96.444
  Times Total
1T 39 Joe Battista 73 Porsche 911 58.661 56.510 54.504 53.786
55.109+1 53.786 -
2T 81 Chad Milliman 97 Dodge Neon 58.349 57.196+1 55.327 53.883
54.394+2 53.883 0.097
3 321 Kirk Wagner 89 Toyota Supra 56.375+3 54.937 54.387 54.238
54.238 54.405+1 0.355
4 25 Todd Simpson Ford Factory 5 62.002+DNF 56.220+2 55.349+1 57.349
55.135+DNF 68.598+DNF 3.111


Top Times Of Day Time Class # Driver
Raw time 52.083 SM2 72 Mike Linko
Pax 44.804 STU 15 Albert Zychowski
Stock 56.084 AS 9 Patrick Roth
Street Prepared 55.211 BSP 41 Jeff Kumler
Street Modified 52.083 SM2 72 Mike Linko
Touring 54.573 STU 15 Albert Zychowski
Prepared 53.786 XP 39 Joe Battista

Salt Creek Sports Car Club

Pax Final Results, #4 - Marque Madness - 07/29/2007
Timed Entries: 98


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STU 15 Albert Zychowski 99 BMW M3 54.573 *0.821 44.804 0.000 0.000
2 SM2 72 Mike Linko Dodge Viper 52.083 *0.862 44.895 0.091 0.091
3 STX 117 John Azevedo 01 Audi A4 55.974 *0.808 45.227 0.332 0.423
4 SM 33 Kryzysztof Blizwiukiewicz 05 Subaru STI 53.169 *0.856 45.512 0.285 0.708
5 STU 332 Joe Kneip 98 BMW M3 55.517 *0.821 45.579 0.067 0.775
6 STX 54 Leo Kneip 03 Mini Cooper S 56.468 *0.808 45.626 0.047 0.822
7 STU 221 Piotr Dxikiewicz 05 Subaru STI 55.736 *0.821 45.759 0.133 0.955
8 SM2 97 Tony Koufos 70 Porsche 911 53.369 *0.862 46.004 0.245 1.200
9 STU 669 Roberto Rios 05 Mitsu Evo 56.096 *0.821 46.054 0.050 1.250
10 STS 32 Damian Pipala 02 Lexus IS300 57.443 *0.805 46.241 0.187 1.437
11 FSP 42 James Faris 02 Ford Focus 56.264 *0.823 46.305 0.064 1.501
12 GS 3 Allen Skillicorn 93 Mazda MX6 58.211 *0.803 46.743 0.438 1.939
13 SM 7 Aaron Williams 02 Ford Focus SVT 54.796 *0.856 46.905 0.162 2.101
14 AS 9 Patrick Roth 02 Porsche Boxster S 56.084 *0.838 46.998 0.093 2.194
15 XP 39 Joe Battista 73 Porsche 911 53.786 *0.874 47.009 0.011 2.205
16 STU 666 Rocky Talwar 05 Subaru Forester XT 57.348 *0.821 47.082 0.073 2.278
17 XP 81 Chad Milliman 97 Dodge Neon 53.883 *0.874 47.093 0.011 2.289
18 BSP 41 Nov Jeff Kumler 96 BMW M3 55.211 *0.853 47.095 0.002 2.291
19 AS 211 Pawel Zukowski 06 Mitsubishi Evo 56.271 *0.838 47.155 0.060 2.351
20 XP 321 Kirk Wagner 89 Toyota Supra 54.238 *0.874 47.404 0.249 2.600
21 DSP 22 Mark Friedman 00 BMW 328ci 56.742 *0.836 47.436 0.032 2.632
22 FS 313 David Huffin 06 Dodge Charger SRT8 58.747 *0.809 47.526 0.090 2.722
23 STU 27 Bob Glaz 00 BMW M Coupe 57.948 *0.821 47.575 0.049 2.771
24 BSP 470 Paul Ebanks 05 Subaru STI 55.849 *0.853 47.639 0.064 2.835
25 SS 92 Ricardo Gonzales 06 Porsche Caymen 56.428 *0.848 47.850 0.211 3.046
26 FSP 423 Marlon Irizarry 02 Ford Steeda 58.194 *0.823 47.893 0.043 3.089
27 STS 353 Brian Damalerio 03 Acura RSX 59.702 *0.805 48.060 0.167 3.256
28 BS 232 Alex Amodio 03 Nissan 350z 58.164 *0.828 48.159 0.099 3.355
29 FS 100 Dan Gilman 03 Infiniti G35 Coupe 59.871 *0.809 48.435 0.276 3.631
30 ESP 43 Bob Humphrey 88 BMW M6 58.120 *0.834 48.472 0.037 3.668
31 DSP 116 Bill Discher 82 Fiat X1/9 58.011 *0.836 48.497 0.025 3.693
32 STX 323 Frank Sison 98 Acura Integra 60.073 *0.808 48.539 0.042 3.735
33 DSP 12 Victor Vazquez 02 Ford Focus SVT 58.089 *0.836 48.562 0.023 3.758
34 HS 6 Jason Gedmin 05 Honda Civic Si 61.555 *0.789 48.566 0.004 3.762
35 FS 373 Brandi Huffman 06 Dodge Charge SRT8 60.042 *0.809 48.574 0.008 3.770
36 DS 328 Jason Strain 99 BMW 328i 60.452 *0.804 48.603 0.029 3.799
37 BS 524 Brian Jackson 70 Porsche 911 58.720 *0.828 48.620 0.017 3.816
38 GS 2 Aaron Collins 06 Honda Civic Si 60.646 *0.803 48.698 0.078 3.894
39 ESP 818 Bob Humphrey Sr 88 BMW M6 58.406 *0.834 48.710 0.012 3.906
40 ESP 70 Raivo Vhmbuts 06 Ford Mustang 58.545 *0.834 48.826 0.116 4.022
41 FS 5 Andre Sneed 87 BMW 535is 60.429 *0.809 48.887 0.061 4.083
42 GS 98 Russell Keating 06 Mini Cooper S 61.058 *0.803 49.029 0.142 4.225
43 DSP 8 Jeff Niswander 96 Acura Integra 58.782 *0.836 49.141 0.112 4.337
44 SM 46 Piotr Fetela 04 Subaru STI 57.451 *0.856 49.178 0.037 4.374
45 DSP 23 Rich Bryjak 00 BMW 323i 58.871 *0.836 49.216 0.038 4.412
46 HS 51 Mark Havelka 03 Mazda Protege 62.397 *0.789 49.231 0.015 4.427
47 STS2 80 Sean Foege 91 Mazda Miata 61.101 *0.806 49.247 0.016 4.443
48 FS 18 Joe Becker 87 Nissan 300zx turbo 60.996 *0.809 49.345 0.098 4.541
49 ESP 16 Robert Schmidt 96 Chevy Impala SS 59.312 *0.834 49.466 0.121 4.662
50 HS 10 Dariusz Wojtowicz 98 Subaru Impreza RS 62.812 *0.789 49.558 0.092 4.754
51 STU 127 Mary Glaz 00 BMW M Coupe 60.363 *0.821 49.558 0.000 4.754
52 HS 26 Taylor Reed 01 VW Golf 63.133 *0.789 49.811 0.253 5.007
53 DSP 36 Tonee Northam 00 VW GTI 59.589 *0.836 49.816 0.005 5.012
54 ESP 71 Jeff Pleiter 94 Nissan 300ZX 59.787 *0.834 49.862 0.046 5.058
55 DSP 119 Michael Gyuricza 82 Fiat X1/9 59.793 *0.836 49.986 0.124 5.182
56 ASP 130 Sam Sowck 97 Porsche Boxster 58.340 *0.858 50.055 0.069 5.251
57 XP 25 Todd Simpson Ford Factory 5 57.349 *0.874 50.123 0.068 5.319
58 STS 52 Kevin Brown 93 Honda Del Sol 62.288 *0.805 50.141 0.018 5.337
59 ESP 69 Cliff Speare 95 Chevy Impala SS 60.342 *0.834 50.325 0.184 5.521
60 SS 239 Angela Delph 06 Lotus Exige 59.378 *0.848 50.352 0.027 5.548
61 STX 111 Owais Pothiawala 97 Acura Inetgra 62.377 *0.808 50.400 0.048 5.596
62 CS 83 Jim Boyanchek 00 Toyota MR2 61.490 *0.822 50.544 0.144 5.740
63 AS 28 Jeremy Campbell 04 Subaru STI 60.804 *0.838 50.953 0.409 6.149
64 ESP 82 Dan Makinney 95 Cadillac Fleetwood 61.110 *0.834 50.965 0.012 6.161
65 AS 162 Tom Goulding 01 Porsche Boxster 61.108 *0.838 51.208 0.243 6.404
66 SS 706 Sam Chin 01 Porsche 911 C4 60.615 *0.848 51.401 0.193 6.597
67 SM 101 Juan Marquez 97 Nissan 240 sx 60.054 *0.856 51.406 0.005 6.602
68 ES 49 Mark Groseth 94 Mazda Miata 63.335 *0.812 51.428 0.022 6.624
69 GS 57 Mike Romac 00 Ford F-150 SVT 64.058 *0.803 51.438 0.010 6.634
70 SM 77 Filip Kratochvil 98 Honda Prelude 60.384 *0.856 51.688 0.250 6.884
71 CSP 29 Jakub Jedraszek 99 Mazda Miata 61.304 *0.845 51.801 0.113 6.997
72 SM 281 Mario Pineda 03 Ford Mustang GT 60.627 *0.856 51.896 0.095 7.092
73 STS 132 Mark Krawczyk 06 Mazda 6 64.565 *0.805 51.974 0.078 7.170
74 ESP 13 Peter Marsico 96 Chevy Impala 62.583 *0.834 52.194 0.220 7.390
75 BSP 219 Phong Nguyen 03 Nissan 350Z 61.199 *0.853 52.202 0.008 7.398
76 AS 31 Nick Catsadimas 99 Porsche Boxster 62.322 *0.838 52.225 0.023 7.421
77 ESP 00 Brad Oblak 00 Chevy Z28 Camaro 62.970 *0.834 52.517 0.292 7.713
78 STX 19 Paul Kasprzak 01 Acura TL 66.014 *0.808 53.339 0.822 8.535
79 BSP 48 Brian Kosobuolzki 02 Honda S2000 62.594 *0.853 53.392 0.053 8.588
80 DSP 59 Steve Bruening 02 Audi TT 63.871 *0.836 53.396 0.004 8.592
81 SM 50 Tony Donzelli 99 Dodge Neon 62.660 *0.856 53.637 0.241 8.833
82 GS 24 Robert/Kyle Reed 86 325 ES BMW 68.304 *0.803 54.848 1.211 10.044
83 HS 67 Joe Fratantoni 95 Honda Del Sol 70.013 *0.789 55.240 0.392 10.436
84 BS 300 Ty Ozgen 90 Nissan 300 XZ 67.134 *0.828 55.587 0.347 10.783
85 FS 44 Matt Riemer 06 Dodge Charge R/T 68.892 *0.809 55.733 0.146 10.929
86 CSP 90 Luis Castro 03 Dodge SRT4 66.347 *0.845 56.063 0.330 11.259
87 SM2 914 Tom Miller 72 Datsun 240z 65.148 *0.862 56.157 0.094 11.353
88 GS 60 Keith Reed 86 325 ES BMW 70.085 *0.803 56.278 0.121 11.474
89 GS 14 Frank Fett 02 Eclipse 70.722 *0.803 56.789 0.511 11.985
90 FS 236 Paul Patzer 06 Dodge Charge R/T 71.467 *0.809 57.816 1.027 13.012
91 STS 233 Jovan Raices 06 Mazda 6 72.131 *0.805 58.065 0.249 13.261
92 BS 619 Neel Patel 05 Mazda RX8 70.155 *0.828 58.088 0.023 13.284
93 STS 103 Nadir Mir 05 Mitsubshi Eclipse 72.474 *0.805 58.341 0.253 13.537
94 STS 40 Rene De La Torre 93 Nissai 240 SX 76.024 *0.805 61.199 2.858 16.395
95 STU 91 Paul Tymchyshyn 05 Subaru STI 96.444 *0.821 79.180 17.981 34.376
96 GS 37 Dan Robb 97 Ford Probe GT dns *0.803
97 BSP 75 Michael Drab 91 Nissan 300zx DNF *0.853 -
98 SM 62 Colin McCarthy 75 Triumph TR6 DNF *0.856 -
99 STU 78 Luis Albarran 07 Subaru WRX DNF *0.821 -

Salt Creek Sports Car Club

Final Raw Time Results, #4 - Marque Madness - 07/29/2007
Timed Entries: 98


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SM2 72 Mike Linko Dodge Viper 52.083 0.000 0.000
2 SM 33 Kryzysztof Blizwiukiewicz 05 Subaru STI 53.169 1.086 1.086
3 SM2 97 Tony Koufos 70 Porsche 911 53.369 0.200 1.286
4 XP 39 Joe Battista 73 Porsche 911 53.786 0.417 1.703
5 XP 81 Chad Milliman 97 Dodge Neon 53.883 0.097 1.800
6 XP 321 Kirk Wagner 89 Toyota Supra 54.238 0.355 2.155
7 STU 15 Albert Zychowski 99 BMW M3 54.573 0.335 2.490
8 SM 7 Aaron Williams 02 Ford Focus SVT 54.796 0.223 2.713
9 BSP 41 Nov Jeff Kumler 96 BMW M3 55.211 0.415 3.128
10 STU 332 Joe Kneip 98 BMW M3 55.517 0.306 3.434
11 STU 221 Piotr Dxikiewicz 05 Subaru STI 55.736 0.219 3.653
12 BSP 470 Paul Ebanks 05 Subaru STI 55.849 0.113 3.766
13 STX 117 John Azevedo 01 Audi A4 55.974 0.125 3.891
14 AS 9 Patrick Roth 02 Porsche Boxster S 56.084 0.110 4.001
15 STU 669 Roberto Rios 05 Mitsu Evo 56.096 0.012 4.013
16 FSP 42 James Faris 02 Ford Focus 56.264 0.168 4.181
17 AS 211 Pawel Zukowski 06 Mitsubishi Evo 56.271 0.007 4.188
18 SS 92 Ricardo Gonzales 06 Porsche Caymen 56.428 0.157 4.345
19 STX 54 Leo Kneip 03 Mini Cooper S 56.468 0.040 4.385
20 DSP 22 Mark Friedman 00 BMW 328ci 56.742 0.274 4.659
21 STU 666 Rocky Talwar 05 Subaru Forester XT 57.348 0.606 5.265
22 XP 25 Todd Simpson Ford Factory 5 57.349 0.001 5.266
23 STS 32 Damian Pipala 02 Lexus IS300 57.443 0.094 5.360
24 SM 46 Piotr Fetela 04 Subaru STI 57.451 0.008 5.368
25 STU 27 Bob Glaz 00 BMW M Coupe 57.948 0.497 5.865
26 DSP 116 Bill Discher 82 Fiat X1/9 58.011 0.063 5.928
27 DSP 12 Victor Vazquez 02 Ford Focus SVT 58.089 0.078 6.006
28 ESP 43 Bob Humphrey 88 BMW M6 58.120 0.031 6.037
29 BS 232 Alex Amodio 03 Nissan 350z 58.164 0.044 6.081
30 FSP 423 Marlon Irizarry 02 Ford Steeda 58.194 0.030 6.111
31 GS 3 Allen Skillicorn 93 Mazda MX6 58.211 0.017 6.128
32 ASP 130 Sam Sowck 97 Porsche Boxster 58.340 0.129 6.257
33 ESP 818 Bob Humphrey Sr 88 BMW M6 58.406 0.066 6.323
34 ESP 70 Raivo Vhmbuts 06 Ford Mustang 58.545 0.139 6.462
35 BS 524 Brian Jackson 70 Porsche 911 58.720 0.175 6.637
36 FS 313 David Huffin 06 Dodge Charger SRT8 58.747 0.027 6.664
37 DSP 8 Jeff Niswander 96 Acura Integra 58.782 0.035 6.699
38 DSP 23 Rich Bryjak 00 BMW 323i 58.871 0.089 6.788
39 ESP 16 Robert Schmidt 96 Chevy Impala SS 59.312 0.441 7.229
40 SS 239 Angela Delph 06 Lotus Exige 59.378 0.066 7.295
41 DSP 36 Tonee Northam 00 VW GTI 59.589 0.211 7.506
42 STS 353 Brian Damalerio 03 Acura RSX 59.702 0.113 7.619
43 ESP 71 Jeff Pleiter 94 Nissan 300ZX 59.787 0.085 7.704
44 DSP 119 Michael Gyuricza 82 Fiat X1/9 59.793 0.006 7.710
45 FS 100 Dan Gilman 03 Infiniti G35 Coupe 59.871 0.078 7.788
46 FS 373 Brandi Huffman 06 Dodge Charge SRT8 60.042 0.171 7.959
47 SM 101 Juan Marquez 97 Nissan 240 sx 60.054 0.012 7.971
48 STX 323 Frank Sison 98 Acura Integra 60.073 0.019 7.990
49 ESP 69 Cliff Speare 95 Chevy Impala SS 60.342 0.269 8.259
50 STU 127 Mary Glaz 00 BMW M Coupe 60.363 0.021 8.280
51 SM 77 Filip Kratochvil 98 Honda Prelude 60.384 0.021 8.301
52 FS 5 Andre Sneed 87 BMW 535is 60.429 0.045 8.346
53 DS 328 Jason Strain 99 BMW 328i 60.452 0.023 8.369
54 SS 706 Sam Chin 01 Porsche 911 C4 60.615 0.163 8.532
55 SM 281 Mario Pineda 03 Ford Mustang GT 60.627 0.012 8.544
56 GS 2 Aaron Collins 06 Honda Civic Si 60.646 0.019 8.563
57 AS 28 Jeremy Campbell 04 Subaru STI 60.804 0.158 8.721
58 FS 18 Joe Becker 87 Nissan 300zx turbo 60.996 0.192 8.913
59 GS 98 Russell Keating 06 Mini Cooper S 61.058 0.062 8.975
60 STS2 80 Sean Foege 91 Mazda Miata 61.101 0.043 9.018
61 AS 162 Tom Goulding 01 Porsche Boxster 61.108 0.007 9.025
62 ESP 82 Dan Makinney 95 Cadillac Fleetwood 61.110 0.002 9.027
63 BSP 219 Phong Nguyen 03 Nissan 350Z 61.199 0.089 9.116
64 CSP 29 Jakub Jedraszek 99 Mazda Miata 61.304 0.105 9.221
65 CS 83 Jim Boyanchek 00 Toyota MR2 61.490 0.186 9.407
66 HS 6 Jason Gedmin 05 Honda Civic Si 61.555 0.065 9.472
67 STS 52 Kevin Brown 93 Honda Del Sol 62.288 0.733 10.205
68 AS 31 Nick Catsadimas 99 Porsche Boxster 62.322 0.034 10.239
69 STX 111 Owais Pothiawala 97 Acura Inetgra 62.377 0.055 10.294
70 HS 51 Mark Havelka 03 Mazda Protege 62.397 0.020 10.314
71 ESP 13 Peter Marsico 96 Chevy Impala 62.583 0.186 10.500
72 BSP 48 Brian Kosobuolzki 02 Honda S2000 62.594 0.011 10.511
73 SM 50 Tony Donzelli 99 Dodge Neon 62.660 0.066 10.577
74 HS 10 Dariusz Wojtowicz 98 Subaru Impreza RS 62.812 0.152 10.729
75 ESP 00 Brad Oblak 00 Chevy Z28 Camaro 62.970 0.158 10.887
76 HS 26 Taylor Reed 01 VW Golf 63.133 0.163 11.050
77 ES 49 Mark Groseth 94 Mazda Miata 63.335 0.202 11.252
78 DSP 59 Steve Bruening 02 Audi TT 63.871 0.536 11.788
79 GS 57 Mike Romac 00 Ford F-150 SVT 64.058 0.187 11.975
80 STS 132 Mark Krawczyk 06 Mazda 6 64.565 0.507 12.482
81 SM2 914 Tom Miller 72 Datsun 240z 65.148 0.583 13.065
82 STX 19 Paul Kasprzak 01 Acura TL 66.014 0.866 13.931
